Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: mug Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 5
Skill: 2428.30
Previous Skill: 2443.84
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 461
Games: 0
Rounds: 92
Maps: 9
Kicked: 0
Banned: 0
Connects: 68
Time: 07:11:26
Last Played: 2009-04-16 15:09:09

Kill Profile
Kills: 530
Deaths: 282
K:D Ratio: 1.88
K:M Ratio: 1.23
Kill Streak: 1
Death Streak: 1
FF Kills: 22
4.15%
FF Deaths: 3
1.06%
Damage: 82,215
Shots: 3,327
Hits: 854
Accuracy: 25.67%
S:K Ratio: 6.28
Headshots: 126
23.77%
Suicides: 1
Roles: 19
Weapons: 30
Victims: 29

Your Identities
  Name Uses 
 1  mug 76 
 2  Player

  World ID Uses 
 1  STEAM_0:0:22335563 78 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 279 176 16 20 27
Axis 251 105 50 6 41
Comparisons:

Allies
Flags Captured: 120 / 223
  53.81%
Areas Captured: 41 / 106
  38.68%
Axis
Flags Captured: 103 / 223
  46.19%
Areas Captured: 65 / 106
  61.32%

garand Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
garand 187 2 30,842 51.72% 35 18.72% 2.64
kar 107 11 17,319 51.66% 14 13.08% 1.97
mp40 56 7 7,024 15.93% 28 50.00% 17.71
k43 31 149 5,492 51.00% 4 12.90% 3.23
mp44 29 1 3,992 14.10% 16 55.17% 15.66
thompson 17 2 1,728 12.40% 4 23.53% 21.35
scoped_enfield 16 0 2,714 80.00% 2 12.50% 1.25
garandbutt 11 1 1,720 100.00% 7 63.64% 1.27
sten 10 27 1,328 13.20% 4 40.00% 25.00
m1carbine 10 59 1,107 29.35% 4 40.00% 9.20
enfield 8 1 1,179 75.00% 0 0.00% 1.50
grenade2 8 0 748 35.00% 0 0.00% 2.50
grenade 6 1 1,025 37.50% 0 0.00% 4.00
mg42 5 0 1,122 21.05% 4 80.00% 7.60
bayonet 5 0 1,147 100.00% 2 40.00% 1.60
piat 4 0 354 66.67% 0 0.00% 1.50
30cal 3 0 337 10.87% 0 0.00% 15.33
k43butt 3 0 690 100.00% 0 0.00% 1.33
bren 2 0 378 4.92% 0 0.00% 61.00
spade 2 2 300 100.00% 2 100.00% 1.00
pschreck 2 0 260 40.00% 0 0.00% 2.50
spring 2 2 280 100.00% 0 0.00% 1.00
amerknife 2 0 210 100.00% 0 0.00% 2.00
scopedkar 2 2 320 100.00% 0 0.00% 1.00
luger 1 6 170 33.33% 0 0.00% 15.00
bazooka 1 0 369 60.00% 0 0.00% 5.00
webley 0 0 60 22.22% 0 0.00% 0.00
greasegun 0 4 0 0.00% 0 0.00% 0.00
colt 0 2 0 0.00% 0 0.00% 0.00
bar 0 2 0 0.00% 0 0.00% 0.00
30 weapons used

Map Statistics
Map Kills Deaths K:D Flags Online Time Last Played
dod_avalanche 169 72 2.35 0 01:46:53 2009-04-02
dod_chemille 85 49 1.73 119 01:27:25 2009-04-03
dod_flash 63 53 1.19 36 01:04:48 2009-04-16
dod_saints 62 29 2.14 0 00:36:25 2009-01-29
dod_donner 55 31 1.77 24 00:45:29 2009-01-23
dod_northbound 44 25 1.76 28 00:46:30 2009-01-19
dod_anzio 44 20 2.20 16 00:36:50 2009-04-03
dod_railroad2_b2 8 2 4.00 0 00:04:38 2009-04-03
dod_zalec 0 0 0.00 0 00:02:28 2009-04-03
9 of 9 maps shown

Career Roles
Role Kills Deaths K:D Joined 
allied_garand 198 119 1.66 27 
axis_kar98 109 61 1.79 36 
axis_mp40 68 19 3.58 15 
axis_k43 41 19 2.16 11 
axis_mp44 21 3 7.00
allied_thompson 19 12 1.58
brit_medium 16 12 1.33
brit_sniper 10 1 10.00
allied_carbine 10 11 0.91
brit_light 8 3 2.67
axis_sniper 6 2 3.00
allied_sniper 5 2 2.50
brit_heavy 4 7 0.57
axis_mg42 4 1 4.00
allied_mg 3 1 3.00
allied_bazooka 2 5 0.40
allied_grease 2 1 2.00
axis_pschreck 2 0 2.00
brit_piat 2 2 1.00
19 different roles

Victim Lineup
Goto: 1, 2 Next
# Rank Victim Name Kills Deaths K:D Skill
4481 Pvt.Paulsom 101 44 2.30 1295.98
4757 Pvt.Bachmann 94 42 2.24 1279.30
6735 Pvt.Wurtemberg 88 30 2.93 1177.42
4892 Gefr.Warne 74 69 1.07 1270.90
7736 Gefr.Seedorf 72 26 2.77 1137.19
7585 Gmnr.Thirl 71 28 2.54 1143.72
9166 FPS-Server.is.best 5 0 5.00 1081.33
10011 SlipKnoT_Dk 4 5 0.80 1050.49
12207 ADad 4 1 4.00 953.71
10  941 -=MuD=- 3 4 0.75 1644.02
11  4290 I 2 0 2.00 1307.18
12  6734 esclave de tontonmario 2 4 0.50 1177.44
13  3519 [Rue]Axewoopie 2 2 1.00 1356.74
14  2100 Calle 2 0 2.00 1479.76
15  8086 J.Rosen 2 2 1.00 1123.04
16  6984 smurfen 1 1 1.00 1166.81
17  4030 [*TB*]pUsTuL 1 4 0.25 1322.55
18  1821 bali_23 1 1 1.00 1514.12
19  36 VIVE LES GFD 1 0 1.00 2132.38
20  12326 [AOLMG] 0 2 0.00 942.55
Goto: 1, 2 Next
20 of 29 victims shown