Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: QueQue la Quenelle Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 71
Skill: 2047.81
Previous Skill: 2057.85
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 60
Games: 0
Rounds: 28
Maps: 6
Kicked: 4
Banned: 0
Connects: 41
Time: 02:52:37
Last Played: 2009-06-21 00:32:11

Kill Profile
Kills: 425
Deaths: 132
K:D Ratio: 3.22
K:M Ratio: 2.46
Kill Streak: 14
Death Streak: 1
FF Kills: 19
4.47%
FF Deaths: 4
3.03%
Damage: 75,037
Shots: 1,863
Hits: 589
Accuracy: 31.62%
S:K Ratio: 4.38
Headshots: 90
21.18%
Suicides: 0
Roles: 6
Weapons: 19
Victims: 80

Your Identities
  Name Uses 
 1  QueQue la Quenelle 28 
 2  arsenik ` ToOnS
 3  TuTu La Turlute
 4  QueQue[LFB]
 5  Player
 6  HanS[LFB]
 7  HanS[LFB.16]

  World ID Uses 
 1  STEAM_0:0:2267435 51 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 165 68 6 8 9
Axis 260 64 9 5 17
Comparisons:

Allies
Flags Captured: 3 / 14
  21.43%
Areas Captured: 8 / 16
  50.00%
Axis
Flags Captured: 11 / 14
  78.57%
Areas Captured: 8 / 16
  50.00%

scopedkar Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
scopedkar 172 1 31,797 50.86% 32 18.60% 2.03
kar 58 24 10,869 34.76% 11 18.97% 3.22
spring 56 17 9,574 49.18% 8 14.29% 2.18
garand 34 13 7,606 22.54% 15 44.12% 6.26
luger 28 2 3,188 20.23% 13 46.43% 12.54
grenade 22 4 3,474 41.46% 0 0.00% 3.73
bar 20 10 2,920 18.42% 4 20.00% 11.40
grenade2 9 6 1,423 32.31% 0 0.00% 7.22
mp40 8 2 680 19.05% 2 25.00% 10.50
colt 7 2 1,386 25.50% 2 28.57% 21.29
spade 6 0 1,270 100.00% 2 33.33% 1.33
amerknife 3 0 600 100.00% 0 0.00% 1.00
m1carbine 2 10 250 26.32% 1 50.00% 9.50
mp44 0 12 0 0.00% 0 0.00% 0.00
thompson 0 8 0 0.00% 0 0.00% 0.00
mg42 0 4 0 0.00% 0 0.00% 0.00
k43 0 15 0 0.00% 0 0.00% 0.00
mg34 0 2 0 0.00% 0 0.00% 0.00
stickgrenade_ex 0 0 0 0.00% 0 0.00% 0.00
19 weapons used

Map Statistics
Map Kills Deaths K:D Flags Online Time Last Played
dod_donner 208 41 5.07 6 01:12:24 2009-06-13
dod_anzio 115 59 1.95 6 01:00:39 2009-06-21
dod_lennon_b2 62 18 3.44 0 00:22:38 2009-05-17
dod_avalanche 30 0 30.00 0 00:06:48 2009-04-07
dod_harrington 8 12 0.67 2 00:08:48 2009-04-19
dod_saints 2 2 1.00 0 00:01:20 2009-05-02
6 of 6 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_sniper 188 34 5.53
allied_garand 81 34 2.38
allied_sniper 62 18 3.44
axis_kar98 60 26 2.31
allied_heavy 22 16 1.38
axis_mp40 12 4 3.00
6 different roles

Victim Lineup
Goto: 1, 2, 3, 4 Next
# Rank Victim Name Kills Deaths K:D Skill
549 Wild-Bill 28 8 3.50 1742.48
6735 Pvt.Wurtemberg 27 3 9.00 1177.42
389 BfR|1.3|bZd`` 26 4 6.50 1795.22
7585 Gmnr.Thirl 25 0 25.00 1143.72
7736 Gefr.Seedorf 19 1 19.00 1137.19
4757 Pvt.Bachmann 17 0 17.00 1279.30
3733 CarpetCleaner 16 4 4.00 1343.06
284 recap // grayd 14 8 1.75 1840.92
3707 Supernova@Bashtime 14 4 3.50 1344.55
10  4892 Gefr.Warne 13 6 2.17 1270.90
11  1067 Sgt. Hartman 12 3 4.00 1620.80
12  859 doctor_damage 10 0 10.00 1659.36
13  12086 Neu 10 4 2.50 961.29
14  1232 pMa 10 0 10.00 1595.42
15  4481 Pvt.Paulsom 9 6 1.50 1295.98
16  2137 recap // TripleS75 8 0 8.00 1476.30
17  1011 steve 8 0 8.00 1630.78
18  4853 Currywurst 7 1 7.00 1273.38
19  40 [TCS]`Nuti 6 6 1.00 2117.39
20  651 ChinChiller 6 0 6.00 1714.50
Goto: 1, 2, 3, 4 Next
20 of 80 victims shown