Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: BfR|1.3|Joker Clan Member: BfR

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 64
Skill: 2063.82
Previous Skill: 2113.57
Total Awards: 9
Week Awards: 6
Month Awards: 3
Award Bonus: 6,154
Games: 0
Rounds: 1,745
Maps: 15
Kicked: 0
Banned: 0
Connects: 1,014
Time: 190:52:15
Last Played: 2009-09-17 14:05:21

Kill Profile
Kills: 26,176
Deaths: 9,139
K:D Ratio: 2.86
K:M Ratio: 2.29
Kill Streak: 17
Death Streak: 2
FF Kills: 519
1.98%
FF Deaths: 340
3.72%
Damage: 4,362,305
Shots: 81,068
Hits: 36,478
Accuracy: 45.00%
S:K Ratio: 3.10
Headshots: 3,651
13.95%
Suicides: 94
Roles: 13
Weapons: 35
Victims: 1,563

Your Identities
  Name Uses 
 1  BfR|1.3|Joker 644 
 2  BfR|1.3|SIN 252 
 3  BfR|SU|Joker 155 
 4  jack 29 
 5  n-aim 20 
 6  Sin
 7  Kain
 8  play udcl.de
 9  Jimbo
 10  och
 11  (1)BfR|SU|Joker
 12  BfR play udcl.de
 13  joker
 14  joe
 15  que
 16  fuba
 17  Jason
 18  www.udcl.de

  World ID Uses 
 1  STEAM_0:1:16937273 1,138 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 13,124 4,956 487 275 583
Axis 13,052 4,089 669 273 632
Comparisons:

Allies
Flags Captured: 1,436 / 2,872
  50.00%
Areas Captured: 425 / 970
  43.81%
Axis
Flags Captured: 1,436 / 2,872
  50.00%
Areas Captured: 545 / 970
  56.19%

kar Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
kar 11,085 1,811 1,776,375 65.64% 992 8.95% 1.58
garand 8,788 664 1,572,945 42.90% 1,559 17.74% 3.56
grenade 904 364 158,216 34.99% 0 0.00% 5.58
bar 733 1,110 116,046 26.22% 151 20.60% 7.23
grenade2 719 348 125,871 37.90% 0 0.00% 5.44
spring 671 369 103,803 72.09% 48 7.15% 1.42
luger 665 162 84,325 32.51% 324 48.72% 8.72
enfield 611 149 100,967 64.84% 67 10.97% 1.64
k43 472 1,182 87,639 44.16% 74 15.68% 3.76
scopedkar 434 435 80,478 70.49% 83 19.12% 1.44
mp44 341 381 43,258 25.31% 111 32.55% 9.71
colt 235 112 26,993 36.48% 104 44.26% 7.16
garandbutt 72 10 16,455 100.00% 28 38.89% 1.19
bayonet 70 25 13,190 100.00% 24 34.29% 1.13
thompson 53 442 6,536 29.20% 19 35.85% 10.34
mg42 52 185 7,903 38.49% 11 21.15% 5.60
mp40 51 326 5,496 29.91% 20 39.22% 8.39
scoped_enfield 47 34 7,908 82.46% 6 12.77% 1.21
mills_bomb 45 32 8,118 70.00% 0 0.00% 3.56
m1carbine 34 504 3,912 27.34% 7 20.59% 11.29
spade 26 30 5,930 100.00% 7 26.92% 1.35
greasegun 22 30 2,815 36.67% 5 22.73% 9.55
sten 11 132 1,370 25.37% 2 18.18% 12.18
webley 10 11 1,204 45.16% 4 40.00% 6.20
amerknife 8 13 1,715 100.00% 0 0.00% 1.88
mg34 7 63 1,141 32.50% 2 28.57% 5.71
30cal 5 63 886 16.67% 3 60.00% 8.40
brit_knife 5 4 810 100.00% 0 0.00% 1.40
stickgrenade_ex 0 0 0 0.00% 0 0.00% 0.00
pschreck 0 9 0 0.00% 0 0.00% 0.00
handgrenade_ex 0 0 0 0.00% 0 0.00% 0.00
bren 0 32 0 0.00% 0 0.00% 0.00
bazooka 0 8 0 0.00% 0 0.00% 0.00
fcarbine 0 1 0 0.00% 0 0.00% 0.00
enf_bayonet 0 4 0 0.00% 0 0.00% 0.00
35 weapons used

Map Statistics
Map Kills Deaths K:D Flags Online Time Last Played
dod_northbound 3,579 1,290 2.77 375 25:29:38 2009-07-26
dod_anzio 3,272 1,019 3.21 397 24:53:04 2009-08-10
dod_chemille 2,998 901 3.33 649 21:46:42 2009-08-05
dod_donner 2,579 859 3.00 195 19:08:36 2009-08-09
dod_railroad2_b2 2,126 599 3.55 384 14:56:26 2009-08-21
dod_saints 2,121 790 2.68 0 14:20:47 2009-07-23
dod_lennon_b2 2,091 701 2.98 236 12:12:14 2009-07-25
dod_harrington 1,998 934 2.14 350 15:32:27 2009-08-09
dod_flash 1,807 666 2.71 112 13:28:58 2009-07-26
dod_merderet 1,605 493 3.26 112 14:49:45 2009-07-25
dod_avalanche 1,294 515 2.51 0 09:03:22 2009-09-17
dod_cal_sherman2 283 122 2.32 26 02:07:12 2009-08-22
dod_solitude_b2 200 74 2.70 31 01:19:50 2009-07-23
dod_zalec 143 57 2.51 0 01:13:51 2009-04-14
dod_strom_b4 80 25 3.20 5 00:29:23 2009-07-22
15 of 15 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_kar98 12,024 3,738 3.22 650 
allied_garand 11,284 4,279 2.64 543 
brit_light 756 268 2.82 33 
allied_sniper 450 121 3.72 54 
axis_sniper 445 117 3.80 53 
allied_heavy 433 206 2.10 35 
axis_mp44 304 103 2.95 28 
axis_k43 256 123 2.08 30 
alliedpara_garand 130 53 2.45 14 
allied_thompson 36 2 18.00
axis_mp40 20 7 2.86
random 3 1 3.00
brit_sniper 1 1 1.00
13 different roles

Victim Lineup
Goto: 1, 2, 3 ... 77, 78, 79 Next
# Rank Victim Name Kills Deaths K:D Skill
4757 Pvt.Bachmann 2,278 318 7.16 1279.30
4892 Gefr.Warne 2,251 408 5.52 1270.90
7736 Gefr.Seedorf 2,210 232 9.53 1137.19
6735 Pvt.Wurtemberg 2,208 200 11.04 1177.42
7585 Gmnr.Thirl 2,176 149 14.60 1143.72
4481 Pvt.Paulsom 2,153 368 5.85 1295.98
389 BfR|1.3|bZd`` 296 292 1.01 1795.22
2573 Obl. ShortzZ [aF] 240 154 1.56 1433.67
2129 Octavius 159 113 1.41 1477.10
10  2536 BfR|T|Kugelfang 155 34 4.56 1437.43
11  545 BfR|1.3|Fly_Hunter 147 187 0.79 1743.92
12  4065 _Technocat_ 141 91 1.55 1320.93
13  2312 BfR|Jg|HSAngerfist 123 35 3.51 1458.56
14  857 Crysalix 120 47 2.55 1660.53
15  1118 BfR|Gfr|Classic_90 112 81 1.38 1612.12
16  1929 _BERLINER_ 111 74 1.50 1500.88
17  2650 Demon [Serbia] 111 60 1.85 1427.63
18  442 /iyf_Mykal 109 71 1.54 1776.69
19  325 ^Gitarko^ 100 48 2.08 1826.75
20  1056 HVPT 84 56 1.50 1623.28
Goto: 1, 2, 3 ... 77, 78, 79 Next
20 of 1,563 victims shown