Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,916 of 22,489 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6 ... 126, 127, 128, 129, 130 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
301 [FKK]Chris_ 2,462 975 2.53 2.46 16:40:22 1834.52 skill change
302 Major Fischer 207 60 3.45 2.34 01:28:20 1834.02 skill change
303 Cindy Sanders 526 132 3.98 1.46 06:00:54 1833.76 skill change
304 Camel 832 636 1.31 1.03 13:24:52 1833.73 skill change
305 SGT PROPHET 553 290 1.91 1.16 07:55:17 1833.50 skill change
306 Winnie the Punk 649 272 2.39 1.34 08:05:51 1832.69 skill change
307 xXx 1,054 454 2.32 2.44 07:11:57 1832.59 skill change
308 franek kimono 335 151 2.22 1.52 03:40:23 1832.57 skill change
309 Thamiel 310 137 2.26 0.99 05:14:30 1832.00
310 unrealow* 623 355 1.75 1.29 08:02:19 1831.39
311 Char 1st # Pv.Wurst 187 49 3.82 2.51 01:14:33 1831.06 skill change
312 playonlinux 286 188 1.52 1.20 03:59:18 1830.41 skill change
313 .#Pers0nne 236 113 2.09 1.84 02:07:59 1830.29 skill change
314 PC Toft DK 690 324 2.13 1.12 10:13:47 1830.24 skill change
315 Spiderman 295 182 1.62 1.16 04:15:05 1830.23 skill change
316 McKonekivaari|FwH| 4,284 2,165 1.98 2.13 33:32:23 1829.98 skill change
317 FELT_IN <3 228 105 2.17 1.99 01:54:49 1829.73 skill change
318 newbie 83 13 6.38 2.05 00:40:25 1829.65 skill change
319 Broder Bellfoot 1,244 553 2.25 1.52 13:37:58 1828.79 skill change
320 Melli 2,226 1,538 1.45 1.56 23:48:30 1828.56 skill change
321 jason 443 221 2.00 1.17 06:17:17 1828.35 skill change
322 Played at *=GO=*'s today!GG! 160 90 1.78 1.23 02:10:14 1827.15 skill change
323 assembleedod_com 184 40 4.60 1.71 01:47:30 1826.92 skill change
324 FSK19.net|Mc KiLlAh 390 197 1.98 1.55 04:11:37 1826.90 skill change
325 ^Gitarko^ 4,222 2,932 1.44 1.28 54:59:34 1826.75 skill change
326 J_23 1,610 767 2.10 1.83 14:37:37 1826.40 skill change
327 Erwin 351 149 2.36 1.24 04:42:56 1826.27 skill change
328 humps 156 60 2.60 2.50 01:02:26 1825.74 skill change
329 talon2 102 64 1.59 0.90 01:53:36 1825.48 skill change
330 norseN 90 18 5.00 1.15 01:18:36 1825.43
331 5m0g1 699 407 1.72 1.16 10:03:54 1825.27 skill change
332 rane=Sonni 1,411 654 2.16 2.04 11:30:07 1824.99 skill change
333 <Insert Nick> 484 276 1.75 1.42 05:41:28 1824.28 skill change
334 StealthChicken07 164 89 1.84 1.40 01:56:55 1823.73
335 George Stabotnic (FSKl9-Fan) 389 150 2.59 0.97 06:40:27 1822.86 skill change
336 BfR|T|Roo|F|er 276 285 0.97 0.72 06:25:16 1822.00 skill change
337 knullapa 170 50 3.40 2.07 01:22:00 1821.54 skill change
338 ger.*sKe* 324 116 2.79 1.89 02:51:05 1821.32 skill change
339 FE`BIA|OfAbugLvl96smith 222 117 1.90 1.50 02:28:24 1820.92 skill change
340 Kapitan Bomba 361 215 1.68 1.28 04:42:44 1820.71 skill change
341 Leguan 518 250 2.07 1.86 04:39:06 1820.49 skill change
342 FatFish 262 128 2.05 1.33 03:16:16 1820.39 skill change
343 fleisch 913 446 2.05 1.91 07:59:00 1819.10 skill change
344 Horacio 174 108 1.61 1.35 02:08:40 1818.72 skill change
345 Customized DoD GG! 157 56 2.80 1.58 01:39:32 1818.54 skill change
346 Big Gum 843 406 2.08 1.01 13:56:49 1817.71 skill change
347 Shagrath 337 229 1.47 1.57 03:34:38 1817.39 skill change
348 advanced_bans.txt 63371 386 193 2.00 1.49 04:18:49 1817.14 skill change
349 X1~ 141 40 3.52 1.35 01:44:18 1816.94
350 aRRRRRRRRRRRRRRRRRRR 286 123 2.33 1.99 02:23:57 1816.43 skill change
351 yukk 94 12 7.83 1.81 00:51:56 1816.28 skill change
352 Altby 580 494 1.17 1.06 09:07:48 1816.14 skill change
353 xER-.- 171 68 2.51 1.73 01:39:07 1815.98 skill change
354 AJU 142 71 2.00 1.28 01:50:53 1815.82 skill change
355 PaDLa 414 307 1.35 1.37 05:02:09 1815.40 skill change
356 AcidJAck 372 142 2.62 2.51 02:28:04 1814.88 skill change
357 wtf??? 625 316 1.98 1.69 06:10:13 1814.87 skill change
358 `Schmusebaerchen 1,002 383 2.62 2.64 06:20:11 1813.39 skill change
359 mapszeri 310 148 2.09 1.08 04:47:44 1813.14
360 -=[WBFan]=-| Scharfschuetze 72 6 12.00 1.15 01:02:44 1812.98 skill change
361 [TCS]`necore 120 46 2.61 1.58 01:15:56 1812.57 skill change
362 ||VFR||Pirania 1,311 476 2.75 2.77 07:52:54 1811.83 skill change
363 LmNo 8,436 4,566 1.85 2.00 70:16:48 1811.59 skill change
364 -=S.a.r.d.a.X=- 356 185 1.92 1.89 03:08:02 1811.23 skill change
365 nXh 533 278 1.92 2.22 03:59:57 1810.89 skill change
366 jules 174 84 2.07 1.53 01:53:38 1810.07 skill change
367 SonGoku 341 79 4.32 1.94 02:55:56 1809.91 skill change
368 Mr. MilkMan 2,611 1,152 2.27 2.05 21:14:27 1809.45 skill change
369 Mr.X 308 154 2.00 1.90 02:41:44 1808.09 skill change
370 *PuTo*Jackson*Machoman 326 112 2.91 2.03 02:40:56 1808.07 skill change
371 Der besoffene BERBERJESUS 171 59 2.90 1.85 01:32:25 1806.68
372 Bosa 219 71 3.08 1.02 03:33:56 1805.44 skill change
373 iAm*major 188 64 2.94 1.59 01:58:06 1805.22 skill change
374 Kokiksenjuojakaveri|FwH| 807 302 2.67 2.38 05:39:38 1802.97 skill change
375 Holla die Waldfee 1,231 612 2.01 2.27 09:02:04 1802.93 skill change
376 nekru 733 197 3.72 3.35 03:38:39 1802.45 skill change
377 Benny Fish Wish 1,518 901 1.68 0.73 34:27:21 1802.13 skill change
378 B@Too 389 260 1.50 1.18 05:28:52 1801.04 skill change
379 silent Kuchenbecker (FSKl9-Fan) 501 340 1.47 1.01 08:15:48 1800.04 skill change
380 Chq` 596 211 2.82 2.40 04:08:07 1799.99 skill change
381 WooDoo 3,434 1,862 1.84 1.18 48:33:50 1799.80 skill change
382 Mistreat 303 95 3.19 1.63 03:05:36 1799.59 skill change
383 OsG 157 45 3.49 3.51 00:44:41 1798.99 skill change
384 @d_cobra 169 42 4.02 3.09 00:54:42 1798.40
385 DIXTRE.SE 110 44 2.50 2.01 00:54:38 1797.46 skill change
386 wee_ 162 80 2.02 2.00 01:21:04 1797.06 skill change
387 peach-lemon * 691 181 3.82 2.56 04:30:13 1796.61 skill change
388 4.GD-2 | G.Eisenkarl 140 42 3.33 1.69 01:22:59 1795.25
389 BfR|1.3|bZd`` 32,147 12,786 2.51 2.36 227:27:10 1795.22 skill change
390 44 2,167 1,247 1.74 1.61 22:22:38 1795.14 skill change
391 mingaa 238 108 2.20 2.38 01:39:59 1794.70 skill change
392 Thuesing 1,599 715 2.24 1.43 18:38:22 1794.37 skill change
393 Schnuffel 388 162 2.40 1.67 03:51:58 1794.21 skill change
394 bedi[pl] 648 378 1.71 1.40 07:42:39 1794.00 skill change
395 Tecmi 162 46 3.52 1.81 01:29:20 1793.53 skill change
396 snatch 95 25 3.80 3.20 00:29:39 1793.09 skill change
397 ___xXx((NIRVANATPM))xXx___ 106 35 3.03 1.39 01:16:17 1792.21 skill change
398 LowLita 189 145 1.30 1.01 03:06:58 1791.04 skill change
399 Unteroffizier_Kreuger 1,014 523 1.94 1.68 10:02:15 1791.01 skill change
400 strona_serwera_www.dod.bo.pl 104 40 2.60 1.73 00:59:58 1790.85 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6 ... 126, 127, 128, 129, 130 Next

Select Language: