Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,916 of 22,489 players are ranked Goto: Previous 1, 2, 3, 4, 5 ... , 126, 127, 128, 129, 130 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
12801 Use 31 91 0.34 0.19 02:45:02 844.21 skill change
12802 EqUanA 6 23 0.26 0.27 00:22:00 843.94
12803 Juba_Sniper 17 25 0.68 0.46 00:37:16 843.75 skill change
12804 MAX 3 21 0.14 0.14 00:20:55 842.95
12805 Wadkins 8 33 0.24 0.08 01:39:19 842.76
12806 git 34 58 0.59 0.57 00:59:56 842.39
12807 supporting AvaMods since 01/01 9 22 0.41 0.34 00:26:21 841.55
12808 supporting AvaMods since 01/01 34 66 0.52 0.44 01:16:26 841.42 skill change
12809 dominik 27 62 0.44 0.45 01:00:03 840.45 skill change
12810 www.dod.bo.pl 30 34 0.88 0.41 01:13:08 839.35 skill change
12811 don_tommy 17 52 0.33 0.20 01:26:49 838.89
12812 Megatron 5 37 0.14 0.13 00:38:34 838.61 skill change
12813 Pimprenelle 20 48 0.42 0.35 00:57:09 838.13 skill change
12814 Renamed@fps 10 62 0.16 0.17 00:59:32 837.94 skill change
12815 Bouclier de Tchii 59 210 0.28 0.30 03:18:47 836.99 skill change
12816 Odinn Nosound Iceland 15 35 0.43 0.39 00:38:42 836.01 skill change
12817 Esuly 4 40 0.10 0.08 00:52:30 833.12
12818 SiLenT 38 58 0.66 0.52 01:12:54 832.83 skill change
12819 ADAM 9 15 0.60 0.56 00:16:08 832.48
12820 Bodatious Boobs 25 65 0.38 0.42 00:59:44 832.36 skill change
12821 [IKIP]DayzdNConfusd 4 19 0.21 0.11 00:36:31 831.43 skill change
12822 Dudu 8 36 0.22 0.16 00:49:32 831.24 skill change
12823 =|SWE|=Jens 11 27 0.41 0.25 00:44:17 830.73
12824 mikola03 1 11 0.09 0.06 00:15:38 830.23
12825 Srg. Rosenstein (FSKl9-Fan) 8 37 0.22 0.16 00:51:36 829.55 skill change
12826 Toolbox 7 15 0.47 0.56 00:12:30 829.08 skill change
12827 ( 82 221 0.37 0.49 02:46:12 828.79
12828 Flyonthewall.Dk 20 42 0.48 0.53 00:37:54 828.54
12829 Aughs 1 37 0.03 0.03 00:29:14 827.44
12830 2nd Maxwell (FSKl9-Fan) 8 28 0.29 0.19 00:42:23 827.10
12831 monkey 14 18 0.78 0.70 00:20:04 826.96 skill change
12832 Heinrich 17 48 0.35 0.36 00:47:53 826.79
12833 didnt 19 43 0.44 0.40 00:47:21 826.18 skill change
12834 JE VOUS EN MERDE XD 7 22 0.32 0.26 00:26:39 825.41
12835 ThreeLions 6 27 0.22 0.17 00:35:12 825.18
12836 Yeti16 23 44 0.52 0.50 00:45:35 823.86 skill change
12837 Anagromataf 18 53 0.34 0.24 01:14:53 822.95 skill change
12838 Dju 13 34 0.38 0.40 00:32:11 821.80
12839 I Wear Womens Undies 28 41 0.68 0.55 00:50:57 821.79 skill change
12840 I 22 54 0.41 0.34 01:04:22 820.28
12841 colonel tueure de con 15 41 0.37 0.36 00:41:08 818.29
12842 Pvt.Xjn 55 88 0.63 0.48 01:53:41 815.58
12843 [aGGe] 18 29 0.62 0.47 00:38:05 814.27
12844 NeuImSpiel 7 14 0.50 0.39 00:18:06 814.21
12845 ( 707 891 0.79 0.77 15:15:54 813.59 skill change
12846 Samurai 122 177 0.69 0.50 04:03:58 812.61 skill change
12847 Love_FFC 32 77 0.42 0.34 01:34:41 811.87
12848 Major.Ass 34 58 0.59 0.61 00:55:35 810.32 skill change
12849 MERT 10 40 0.25 0.37 00:27:05 809.64
12850 killer_man 20 47 0.43 0.54 00:37:11 808.71
12851 vox 6 23 0.26 0.29 00:20:26 806.85
12852 kwik 14 16 0.88 0.29 00:47:58 804.23
12853 Sim93 3 32 0.09 0.11 00:26:49 802.88
12854 Dou--> 7 23 0.30 0.33 00:21:07 802.64
12855 idiot 23 44 0.52 0.28 01:21:21 801.88 skill change
12856 wmf 86 139 0.62 0.47 03:02:18 801.74 skill change
12857 pioupiou1379 6 24 0.25 0.20 00:29:34 801.16
12858 joe 12 52 0.23 0.12 01:38:34 798.44
12859 K.O.P.P.A 69 127 0.54 0.71 01:37:42 796.98
12860 teamgfd.fr (recrute) 12 47 0.26 0.24 00:50:57 796.65 skill change
12861 demeterre 116 274 0.42 0.40 04:49:21 796.33 skill change
12862 Renamed@fps 55 135 0.41 0.50 01:49:32 795.11
12863 maRu[RO] 3 24 0.13 0.10 00:28:43 794.59 skill change
12864 homer 11 59 0.19 0.19 00:58:12 792.62
12865 zinki 3 26 0.12 0.11 00:26:48 792.48 skill change
12866 Robin Hood 15 55 0.27 0.38 00:39:59 788.82 skill change
12867 I LOVE DGS!!! 31 54 0.57 0.42 01:12:58 788.43 skill change
12868 psycho 13 38 0.34 0.35 00:37:34 786.91
12869 evo1u>t1on 70 119 0.59 0.73 01:35:35 786.00
12870 knasen (swe) 26 116 0.22 0.19 02:18:38 785.72 skill change
12871 Sowansi 13 37 0.35 0.32 00:40:29 780.67
12872 LIMMUR 15 57 0.26 0.34 00:43:46 778.63 skill change
12873 AlterMann.de 50 94 0.53 0.52 01:37:01 777.81 skill change
12874 Dipp Heathcliff (FSKl9-Fan) 15 30 0.50 0.65 00:23:06 777.10
12875 VredeEgon 5 31 0.16 0.14 00:34:56 776.80 skill change
12876 Evil 87 127 0.69 0.75 01:55:35 776.02 skill change
12877 Butterfly in pink @ no sound 41 55 0.75 0.67 01:01:16 774.64
12878 t-10 raydi 10 42 0.24 0.23 00:42:34 774.40 skill change
12879 Panzer Death Ride 5 28 0.18 0.22 00:23:15 773.02
12880 Large Member 8 44 0.18 0.18 00:45:31 772.76
12881 Fruitcake 8 25 0.32 0.34 00:23:18 769.32
12882 ju 46 106 0.43 0.45 01:43:05 769.01
12883 Marco 11 50 0.22 0.08 02:12:49 768.64 skill change
12884 matrix 4 22 0.18 0.17 00:23:54 768.28
12885 BoT 24 75 0.32 0.49 00:49:18 768.22 skill change
12886 Chris_pl 10 37 0.27 0.25 00:39:58 765.50 skill change
12887 Trouser 28 69 0.41 0.22 02:06:47 760.25 skill change
12888 SINCHRO 80 145 0.55 0.43 03:05:13 759.05 skill change
12889 John 43 50 0.86 0.50 01:25:30 758.44 skill change
12890 [Clantag] Nickname 43 88 0.49 0.29 02:30:40 757.93
12891 ich war schneller 62 63 0.98 1.04 00:59:54 756.75 skill change
12892 HLSW 96485 24 107 0.22 0.25 01:37:01 754.22 skill change
12893 Inspector Gadget 10 46 0.22 0.20 00:50:18 751.88
12894 Slow 119 237 0.50 0.34 05:52:26 747.44 skill change
12895 anna 8 34 0.24 0.11 01:10:38 747.03 skill change
12896 played @ AvaMods on 02/01 11 56 0.20 0.10 01:51:15 746.37
12897 played at AvaMods on 11/06 31 44 0.70 0.93 00:33:18 743.34 skill change
12898 Tony Gebauer (FSKl9-Fan) 6 36 0.17 0.20 00:30:46 740.60 skill change
12899 Iceman 67 145 0.46 0.40 02:46:03 733.52
12900 Kemp 24 54 0.44 0.40 00:59:33 726.14 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5 ... , 126, 127, 128, 129, 130 Next

Select Language: