Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,916 of 22,489 players are ranked Goto: Previous 1, 2, 3, 4, 5 ... 124, 125, 126, 127, 128, 129, 130 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
12501 Jesper747 6 17 0.35 0.18 00:34:06 925.37
12502 Burras 5 20 0.25 0.25 00:20:16 925.36 skill change
12503 kacper 48 111 0.43 0.50 01:36:08 925.09 skill change
12504 owned on AvaMods on 01/25 6 12 0.50 0.37 00:16:14 925.01
12505 Geaslin 4 12 0.33 0.23 00:17:46 924.83
12506 i played at AvaMods on 12/31 2 7 0.29 0.19 00:10:22 924.73
12507 killer 6 7 0.86 0.53 00:11:24 924.72
12508 ReBorn#Spider 12 16 0.75 0.99 00:12:06 924.63 skill change
12509 francky 16 34 0.47 0.24 01:07:59 924.54 skill change
12510 alex-t 19 33 0.58 0.41 00:46:44 924.40 skill change
12511 sandmann 7 22 0.32 0.15 00:45:19 924.26 skill change
12512 Mbiker 17 47 0.36 0.31 00:55:31 924.22
12513 KREK 9 16 0.56 0.61 00:14:52 924.01 skill change
12514 TEO 2 12 0.17 0.13 00:15:28 923.99
12515 Sam Holm (FSKl9-Fan) 18 42 0.43 0.39 00:46:15 923.82 skill change
12516 I has a nickname 70 116 0.60 0.60 01:56:46 923.80 skill change
12517 plz-Cap.flags@fps 13 16 0.81 0.78 00:16:39 923.77
12518 Mel Loewe 11 28 0.39 0.49 00:22:31 923.60
12519 Willfried Lamar (FSKl9-Fan) 5 13 0.38 0.32 00:15:52 923.55
12520 Mendes 30 76 0.39 0.56 00:54:00 923.53 skill change
12521 Woody 16 44 0.36 0.51 00:31:08 923.50
12522 Fruitcake 7 18 0.39 0.49 00:14:18 923.29
12523 sami 9 23 0.39 0.26 00:34:01 923.27
12524 stahli 28 66 0.42 0.52 00:53:58 923.11 skill change
12525 dod.net.pl:27015 3 17 0.18 0.13 00:23:48 923.03
12526 ]=RocketBav=> 4 15 0.27 0.33 00:12:10 922.60 skill change
12527 Hairlip 4 12 0.33 0.26 00:15:16 922.60
12528 esclave 9 22 0.41 0.30 00:30:13 922.55
12529 Zombie Mastermind 37 41 0.90 1.05 00:35:12 922.53
12530 Nose picker 3 16 0.19 0.14 00:21:50 922.39
12531 chris dk 18 114 0.16 0.23 01:18:57 922.27 skill change
12532 Denis 17 48 0.35 0.34 00:50:01 922.12 skill change
12533 OF 5 13 0.38 0.29 00:17:06 922.02
12534 SturmKrieger 4 13 0.31 0.38 00:10:32 921.96
12535 Dr.Dre 44 94 0.47 0.61 01:12:14 921.96
12536 playing AvaMods since 01/04 6 16 0.38 0.36 00:16:41 921.90
12537 deutchlander 64 80 0.80 0.43 02:30:00 921.77
12538 Livingston 12 36 0.33 0.38 00:31:27 921.27
12539 playing AvaMods since 08/12 5 15 0.33 0.39 00:12:54 921.21 skill change
12540 ShOrE-CrAm 5 7 0.71 0.42 00:12:00 921.20
12541 Sr.P!J0N 6 32 0.19 0.15 00:41:04 921.12 skill change
12542 larshpe 16 41 0.39 0.31 00:51:56 921.07
12543 Played @ *=GO=*'s today!GG! 4 14 0.29 0.30 00:13:24 920.77 skill change
12544 Xtase 840 635 1.32 1.07 13:03:50 920.70 skill change
12545 Wilson Fullstack (FSKl9-Fan) 2 18 0.11 0.07 00:30:18 920.65 skill change
12546 blitzmaster 5 17 0.29 0.44 00:11:27 920.63
12547 BfR|SU|Feldjaeger 41 45 0.91 0.68 01:00:32 920.59 skill change
12548 Zandt 6 14 0.43 0.58 00:10:20 920.51
12549 Owned@nrkGaming 50 104 0.48 0.50 01:39:29 920.27 skill change
12550 played at AvaMods (04/10) 20 70 0.29 0.34 00:58:56 920.22 skill change
12551 Enthiendx 24 45 0.53 0.65 00:36:58 919.96
12552 Bad boy 25 65 0.38 0.23 01:49:11 919.77 skill change
12553 NSBA 3 13 0.23 0.21 00:14:13 919.39
12554 killkill 11 14 0.79 0.31 00:35:17 919.23 skill change
12555 rollingcabbage 2 12 0.17 0.20 00:10:11 919.18
12556 nasc 6 19 0.32 0.27 00:22:02 918.37
12557 Banan 30 72 0.42 0.49 01:01:18 918.36 skill change
12558 LeBronHorn [KAC] 11 18 0.61 0.55 00:19:58 918.33
12559 ralle cool 17 21 0.81 0.48 00:35:10 918.20 skill change
12560 I WAS TOLD 82 220 0.37 0.34 04:00:37 917.37
12561 Freddy Krueger 7 18 0.39 0.28 00:25:16 917.23
12562 Need_A_New_Name 3 18 0.17 0.13 00:23:15 916.69
12563 Marry X-Mas 2 10 0.20 0.12 00:16:08 916.58 skill change
12564 `[A]nGe'L 3 15 0.20 0.22 00:13:57 916.35
12565 Dirk Lightfoot (FSKl9-Fan) 8 18 0.44 0.37 00:21:30 916.01 skill change
12566 Player 6 17 0.35 0.34 00:17:31 915.93
12567 McGowan 1 9 0.11 0.08 00:11:48 915.72
12568 played at AvaMods on 11/12 198 396 0.50 0.60 05:28:17 915.70 skill change
12569 greybush 10 9 1.11 0.67 00:15:01 915.65
12570 BR3AK 26 46 0.57 0.50 00:51:38 915.52
12571 Bond 25 53 0.47 0.32 01:18:13 915.13 skill change
12572 Ovr 16 40 0.40 0.43 00:37:24 914.71 skill change
12573 Mr. Pickles 4 11 0.36 0.32 00:12:27 914.67
12574 Ganja.U * Wen_CeSs 15 24 0.63 0.95 00:15:43 914.40
12575 solda-rayanne 8 18 0.44 0.38 00:21:10 914.40 skill change
12576 i played at AvaMods on 02/21 28 52 0.54 0.53 00:52:30 913.77 skill change
12577 octroon 2 14 0.14 0.18 00:11:16 913.63
12578 www.dod.bo.pl 18 41 0.44 0.46 00:39:30 913.62 skill change
12579 Ganja.U * In$tyl0_l 22 30 0.73 1.03 00:21:20 913.34 skill change
12580 Forstell 28 36 0.78 0.55 00:50:45 913.28
12581 WerngreN 8 17 0.47 0.47 00:17:04 912.88 skill change
12582 DIV 10 23 0.43 0.17 00:57:10 912.73
12583 paxow_ 2 34 0.06 0.10 00:19:04 912.61 skill change
12584 LEO 5 18 0.28 0.24 00:20:50 912.43
12585 owned on 76AD on 09/11 5 10 0.50 0.44 00:11:28 911.40
12586 lenouveau 10 27 0.37 0.28 00:35:21 910.79
12587 (1)Player 7 18 0.39 0.45 00:15:35 910.63
12588 Rocking Pair Of Titties 16 24 0.67 0.62 00:25:42 910.01
12589 I Love Customized DoD! 8 46 0.17 0.16 00:49:22 909.95 skill change
12590 ESCLAVE_DE_R/a/Z/e/R 1 9 0.11 0.08 00:13:00 909.85
12591 trefare 44 110 0.40 0.48 01:31:19 909.57 skill change
12592 reyalp 8 18 0.44 0.46 00:17:33 909.29
12593 Buck Hammer 32 62 0.52 0.45 01:10:26 908.83
12594 Renamed@fps 5 18 0.28 0.39 00:12:58 908.53
12595 GeeArrEnn 10 22 0.45 0.45 00:22:10 908.28 skill change
12596 Lt.Opdal! 5 20 0.25 0.26 00:19:18 908.27 skill change
12597 revit-forum.dk 38882 3 15 0.20 0.23 00:13:10 908.21
12598 larro 2 15 0.13 0.15 00:13:19 908.09
12599 Renamed@fps 33 120 0.28 0.34 01:37:00 908.02 skill change
12600 Ashesh 5 17 0.29 0.43 00:11:45 908.01
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5 ... 124, 125, 126, 127, 128, 129, 130 Next

Select Language: