Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,916 of 22,489 players are ranked Goto: 1, 2, 3, 4, 5 ... 126, 127, 128, 129, 130 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
9775 ~~Bo:hser Onkel~~ 43 40 1.07 0.64 01:07:20 1059.34
3522 ~]As[~Benito 117 68 1.72 1.36 01:26:16 1356.68 skill change
2188 ~SuicideSilence~ 40 5 8.00 3.97 00:10:05 1469.18
9344 ~SoG~T.Blacki 19 30 0.63 0.23 01:21:49 1075.07 skill change
10095 ~SoG~.Hellboy 10 19 0.53 0.43 00:23:02 1047.43
4288 ~SoG~.Dr^Bora 30 23 1.30 1.10 00:27:14 1307.23
1154 ~SoG~.AbgehaX-nixtreff 518 269 1.93 1.45 05:56:20 1607.03 skill change
4029 ~SoG~ KautchuK 88 71 1.24 1.02 01:26:41 1322.56 skill change
801 ~S4mi~ 128 32 4.00 1.92 01:06:50 1673.22 skill change
8183 ~Pfanner~ 50 89 0.56 0.62 01:21:13 1119.34 skill change
3456 ~OR~Holgerrich(Aurich) 75 46 1.63 0.82 01:31:54 1361.64 skill change
5485 ~OR~D-Nation 32 18 1.78 1.23 00:26:02 1238.60 skill change
820 ~OR~BluBB# 300 179 1.68 1.26 03:57:47 1669.76 skill change
10462 ~OR~ FiFaKiller 4 12 0.33 0.22 00:18:06 1034.35 skill change
1286 ~NhXx_#Memor!a#_O~ 99 45 2.20 1.50 01:06:07 1586.93 skill change
2326 ~M3th0s~ 87 61 1.43 1.43 01:00:48 1456.92 skill change
10768 ~L@mpi~59 10 4 2.50 0.85 00:11:46 1022.37 skill change
9306 ~KoW~ Zaitsev 9 6 1.50 0.49 00:18:25 1076.14
6998 ~cZ.biTchEs ' bArBi[nQA] 12 5 2.40 0.63 00:18:55 1166.41 skill change
5236 ~-=]|[Sockenbart]|[=-~ 36 2 18.00 1.83 00:19:38 1252.07 skill change
3310 ~ Lenient Flower ** 105 66 1.59 0.90 01:56:48 1371.24 skill change
1043 ~ EuS#Zg.FlipMod ~ 148 84 1.76 2.10 01:10:20 1626.05 skill change
8398 ~ EuS# RoyaL ~ 15 14 1.07 1.26 00:11:53 1110.17
1615 ~ EuS# Promax ~ 94 48 1.96 1.98 00:47:34 1543.02 skill change
8283 }{0$3 14 7 2.00 0.97 00:14:26 1114.71
10737 ||VFR||Sgt.Jonny 6 9 0.67 0.28 00:21:22 1023.50 skill change
7571 ||VFR||Rudi_the_Striker 20 12 1.67 1.47 00:13:36 1144.19 skill change
362 ||VFR||Pirania 1,311 476 2.75 2.77 07:52:54 1811.83 skill change
3060 ||VFR||olo 38 28 1.36 1.51 00:25:13 1390.46
213 ||VFR||Bolo 306 116 2.64 2.17 02:20:50 1882.04 skill change
11178 ||VFR|| BAER no Sound 5 10 0.50 0.40 00:12:26 1006.25 skill change
1216 ||SDG19.88|| - [ Sgt. Alucard ] 164 71 2.31 1.49 01:49:52 1597.94 skill change
5854 ||-KK-|| Bomberpilot 51 40 1.27 0.89 00:57:04 1219.43 skill change
929 || voll || A$$! || h00re 124 32 3.88 2.18 00:56:58 1645.98 skill change
1214 |{M!x1}| N00BjoR 100 32 3.13 2.92 00:34:14 1598.47 skill change
551 |_ () |_ 0xxx][=====> 336 105 3.20 2.21 02:31:49 1742.28 skill change
6144 |^ETR^|JustHell 60 34 1.76 1.27 00:47:11 1204.98 skill change
7139 |Zardoz|LoneWolfAndCub[DGS] 22 40 0.55 0.77 00:28:43 1161.45
5561 |ver-|saut 28 18 1.56 1.22 00:22:52 1234.36 skill change
10551 |underbarnet^^|warMup^^| 14 14 1.00 1.26 00:11:09 1031.42
9315 |T|A| 18 10 1.80 0.68 00:26:34 1075.92 skill change
8713 |T|-3Rr0r nosound 28 26 1.08 1.15 00:24:17 1097.90
11019 |TR|-MAFIA-|TR| 17 13 1.31 0.68 00:25:05 1012.70 skill change
10748 |SuB-0| :: Persifleur (Throd le 30 31 0.97 0.94 00:32:04 1023.08
8627 |PiR| froko 42 61 0.69 0.71 00:58:57 1101.21 skill change
6936 |OMON|BOKMANN 18 4 4.50 1.56 00:11:32 1168.89 skill change
160 |OMON|BATMAN 1,596 803 1.99 1.77 15:04:06 1933.41
4850 |OKW|h03hn0r 41 21 1.95 1.97 00:20:51 1273.78
11225 |NeV|CryTex 9 11 0.82 0.69 00:13:04 1003.95
9779 |LP|Snake * CA 48 62 0.77 0.83 00:57:33 1059.13 skill change
9319 |Lost_Soldier|[ITA] 28 34 0.82 0.74 00:37:58 1075.80 skill change
961 |Hos|Pylli 383 252 1.52 0.95 06:45:15 1639.27 skill change
5718 |HG|Pat@D3LuX3 29 33 0.88 0.54 00:54:09 1225.84 skill change
11090 |hgi|OG//Inges 30 33 0.91 0.69 00:43:36 1009.96 skill change
1341 |hgi|miliz|Eule 194 61 3.18 2.45 01:19:06 1580.81 skill change
8663 |GB|MushRooM 99 60 1.65 1.71 00:57:45 1100.04 skill change
10339 |GB|LillHulkeN^ 66 39 1.69 1.23 00:53:45 1039.27 skill change
7452 |FuBaR|LaChriS^[PVT--JG] 10 5 2.00 0.38 00:26:38 1149.29
2940 |EXTRA| Burek 76 45 1.69 1.52 00:50:07 1400.94 skill change
2758 |EviL-PinGuiN|[FoE] 62 38 1.63 1.51 00:41:02 1417.85 skill change
12062 |DGS|_Retro^Time 6 14 0.43 0.30 00:20:09 962.59
7801 |DGS|Maximus 38 59 0.64 0.83 00:45:43 1134.45 skill change
4386 |DF|Extravaganza 35 20 1.75 1.22 00:28:44 1301.39 skill change
516 |DF| Tree 596 440 1.35 1.46 06:48:12 1751.36 skill change
1111 |DF| nemrteF 168 117 1.44 1.27 02:12:08 1613.00 skill change
1028 |DF| IV@N [Beta] 522 386 1.35 1.39 06:15:23 1628.35 skill change
1021 |DF| Fighter*CZ 102 65 1.57 1.57 01:04:50 1629.75 skill change
1738 |DF| F0x_cZ 585 569 1.03 1.22 07:58:49 1526.26 skill change
1128 |DF| Des(s)ert 87 35 2.49 1.67 00:52:04 1610.36 skill change
9808 |DF| corleONE [BetA] 18 19 0.95 1.12 00:16:06 1057.54 skill change
300 |DF| cernak 440 197 2.23 1.80 04:04:14 1834.80 skill change
912 |DF| BlackAdder 1,265 775 1.63 1.50 14:02:40 1648.58 skill change
196 |DF| BcB 820 404 2.03 2.01 06:47:49 1900.78 skill change
1281 |DF| aero[cz] 4,618 3,043 1.52 1.44 53:16:29 1587.61 skill change
1724 |Cpt. Karacho| 68 22 3.09 1.92 00:35:29 1528.64 skill change
3071 |CiCi|_albeRto 99 74 1.34 1.15 01:26:10 1389.44 skill change
11581 |C.D.F.|Ben sims 8 14 0.57 0.45 00:17:36 988.71 skill change
231 |BdL|.ShamrocK 6,369 2,371 2.69 2.02 52:33:09 1870.05 skill change
2050 |BdL|.Nucleo 101 39 2.59 2.17 00:46:31 1486.01 skill change
1395 |BdL|.Mitsuko 371 307 1.21 0.99 06:14:02 1572.58 skill change
5253 |BdL|.GhostRed 95 116 0.82 0.57 02:45:49 1251.28 skill change
1505 |BdL|.Destho 140 109 1.28 1.01 02:19:10 1557.24 skill change
1945 |BdL|.Carrefour 4,118 2,261 1.82 1.72 39:58:10 1499.86 skill change
3775 |BdL|.@ms3m-ryku-_- 393 445 0.88 0.83 07:51:08 1339.64 skill change
2946 |B.A.M| pUbEmOnKeY 151 148 1.02 1.12 02:15:09 1400.52
10918 |>SymphoniesOfSickness<| 10 18 0.56 0.42 00:24:00 1016.71 skill change
5665 |=) 29 11 2.64 1.79 00:16:10 1228.21
2601 |919|CZ 139 77 1.81 1.50 01:32:43 1431.04 skill change
6480 |3!@tch?! 17 12 1.42 1.63 00:10:24 1189.37
2047 |.RaDoX.|kawa 87 71 1.23 1.15 01:15:21 1486.34 skill change
3984 |.RaDoX.|Crash 68 78 0.87 1.05 01:04:58 1325.61 skill change
926 |.RaDoX.|batteh[Cpt] 98 58 1.69 1.40 01:10:14 1646.11 skill change
1625 |.:AK:.| Pro[PL] 102 38 2.68 1.57 01:05:00 1542.21 skill change
1062 |-E.g.N-| 1st Lieu Winters 81 16 5.06 1.45 00:55:53 1621.89 skill change
6752 |-Bdr|-PtItPoId-33|- 22 25 0.88 0.73 00:30:15 1176.63 skill change
705 |* S4uron mp3 72 30 2.40 1.77 00:40:36 1696.22 skill change
9244 | RebelGhost | Vaudais | 19 7 2.71 1.14 00:16:37 1078.54 skill change
8319 | FmB_# Bilton.nl 13 8 1.63 1.23 00:10:35 1113.33 skill change
1019 | Aryx| 109 36 3.03 1.82 00:59:44 1630.11 skill change
2491 {~P$!kO~}Satanas Perkele 81 35 2.31 0.85 01:35:38 1440.99 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 126, 127, 128, 129, 130 Next

Select Language: