Last Updated: Sep 22, 2009 2:55 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,916 of 22,489 players are ranked Goto: 1, 2, 3, 4, 5 ... 126, 127, 128, 129, 130 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
4892 Gefr.Warne 700,543 508,254 1.38 0.12 96927:40:45 1270.90 skill change
4757 Pvt.Bachmann 641,597 533,460 1.20 0.11 96961:21:35 1279.30 skill change
4481 Pvt.Paulsom 621,900 526,419 1.18 0.11 96892:43:54 1295.98 skill change
6735 Pvt.Wurtemberg 380,205 736,811 0.52 0.07 96995:29:11 1177.42 skill change
7736 Gefr.Seedorf 376,152 731,000 0.51 0.06 97060:57:54 1137.19 skill change
7585 Gmnr.Thirl 338,590 754,046 0.45 0.06 97029:15:06 1143.72 skill change
545 BfR|1.3|Fly_Hunter 37,895 12,610 3.01 2.55 247:49:17 1743.92 skill change
389 BfR|1.3|bZd`` 32,147 12,786 2.51 2.36 227:27:10 1795.22 skill change
2129 Octavius 27,856 11,481 2.43 1.90 243:55:48 1477.10 skill change
64 BfR|1.3|Joker 26,176 9,139 2.86 2.29 190:52:15 2063.82 skill change
2573 Obl. ShortzZ [aF] 19,239 10,083 1.91 2.08 153:56:45 1433.67 skill change
674 MaKE 16,300 3,596 4.53 2.13 127:49:49 1707.02 skill change
1081 Bobby Newmark 15,351 6,285 2.44 2.07 123:34:45 1618.40 skill change
1929 _BERLINER_ 13,674 8,961 1.53 1.51 151:12:45 1500.88 skill change
439 EnTenDer GER 13,015 5,780 2.25 1.34 161:46:09 1777.39 skill change
145 TaI-ChI 12,708 4,108 3.09 1.97 107:45:43 1943.88 skill change
3746 Spatnjockl 12,642 7,332 1.72 1.56 135:27:05 1341.78 skill change
1355 BfR|Gfr|Flusher 11,749 5,428 2.16 1.67 117:21:43 1579.29 skill change
2536 BfR|T|Kugelfang 11,129 13,266 0.84 0.79 235:37:10 1437.43 skill change
1118 BfR|Gfr|Classic_90 10,640 6,137 1.73 1.77 100:18:49 1612.12 skill change
857 Crysalix 10,409 8,175 1.27 1.08 161:15:35 1660.53 skill change
149 [TCS]`S A M M I 10,109 4,972 2.03 1.75 96:09:36 1939.62 skill change
947 BfR|1.3|.de 10,013 4,700 2.13 2.15 77:27:30 1642.65 skill change
442 /iyf_Mykal 9,969 4,145 2.41 1.82 91:12:28 1776.69 skill change
4065 _Technocat_ 9,947 8,032 1.24 1.03 160:16:24 1320.93 skill change
239 LaL 9,533 3,141 3.04 3.33 47:40:29 1865.51 skill change
1200 recap // DerTuerk 8,621 4,830 1.78 1.98 72:29:05 1600.58 skill change
217 [TCS]`MagicmanCZ 8,543 5,330 1.60 1.47 96:52:24 1879.98 skill change
576 Headhunter`` 8,514 3,021 2.82 2.02 70:07:38 1736.07 skill change
1740 strika 8,480 3,973 2.13 1.77 79:58:34 1526.15 skill change
2312 BfR|Jg|HSAngerfist 8,456 7,258 1.17 1.24 113:46:50 1458.56
363 LmNo 8,436 4,566 1.85 2.00 70:16:48 1811.59 skill change
164 BfR|1.3|allesCamperausserMama 8,380 4,293 1.95 1.89 73:53:04 1930.99
616 HG_Heckisack 8,329 3,788 2.20 0.00 42449:47:44 1726.00 skill change
33 Karl 8,156 3,316 2.46 1.49 91:05:14 2146.81
2495 S-kan [TR-GER] ~> CHING CHING 8,006 5,183 1.54 1.19 111:54:53 1440.68 skill change
949 Sulla 7,743 5,399 1.43 0.99 130:05:46 1642.27 skill change
1056 HVPT 7,443 4,618 1.61 1.51 81:55:34 1623.28 skill change
40 [TCS]`Nuti 7,042 2,150 3.28 2.13 55:05:52 2117.39 skill change
258 P@thFinder 7,037 1,366 5.15 2.18 53:42:42 1855.25 skill change
55 dumbluck 6,753 3,159 2.14 1.94 57:58:50 2079.00 skill change
231 |BdL|.ShamrocK 6,369 2,371 2.69 2.02 52:33:09 1870.05 skill change
859 doctor_damage 6,328 4,645 1.36 1.15 91:52:48 1659.36 skill change
601 [TCS]`Dahna|sakujo! 6,217 4,482 1.39 1.20 86:27:55 1730.92 skill change
578 [TCS]`T0shir0 6,154 5,589 1.10 1.17 87:47:27 1735.50 skill change
1925 Mannerheim[PUI] 6,092 3,614 1.69 1.26 80:18:37 1501.61 skill change
651 ChinChiller 6,086 4,288 1.42 1.39 73:11:50 1714.50 skill change
1300 BION 5,964 3,331 1.79 1.62 61:25:29 1585.45 skill change
1113 BfR|1.3|MorgenWest 5,567 3,187 1.75 1.21 76:33:02 1612.76 skill change
925 [TCS]' Thurin 5,117 2,886 1.77 1.77 48:12:33 1646.13 skill change
1182 Scrappy Doo 5,106 3,221 1.59 0.98 87:11:39 1602.85 skill change
1782 BfR|Gfr|Slider 4,965 3,333 1.49 1.41 58:51:20 1519.71 skill change
1728 Tackleberry 4,845 2,695 1.80 1.64 49:18:10 1527.87 skill change
808 BfR|1.3|LordDunkelheit 4,797 2,690 1.78 1.73 46:06:02 1672.08 skill change
2650 Demon [Serbia] 4,728 3,781 1.25 1.00 79:02:07 1427.63 skill change
1281 |DF| aero[cz] 4,618 3,043 1.52 1.44 53:16:29 1587.61 skill change
2167 Anonymous #8793 4,598 2,342 1.96 1.42 53:47:13 1471.80 skill change
208 BfR|T|hann1 4,594 2,892 1.59 1.35 56:34:12 1885.45 skill change
1333 Noob on ODS 4,558 2,030 2.25 1.58 48:09:30 1581.61 skill change
841 H e x e n k e s s e l 4,533 2,962 1.53 1.13 66:39:40 1665.09
184 AN fuer Jumpstyle 4,518 2,050 2.20 1.40 53:48:50 1911.59 skill change
279 XeNo 4,458 1,296 3.44 2.32 32:04:55 1843.58 skill change
264 Karl Ashnikow 4,332 1,301 3.33 1.86 38:45:59 1853.33 skill change
316 McKonekivaari|FwH| 4,284 2,165 1.98 2.13 33:32:23 1829.98 skill change
325 ^Gitarko^ 4,222 2,932 1.44 1.28 54:59:34 1826.75 skill change
5132 BOLEK* 4,209 3,051 1.38 0.94 75:01:30 1257.30 skill change
2015 IcKe 4,176 2,222 1.88 1.45 47:50:48 1490.34 skill change
3446 Eawe 4,133 822 5.03 1.59 43:13:49 1362.55 skill change
3681 Stz. Ironman [aF] 4,124 5,051 0.82 0.65 105:25:36 1346.49 skill change
1945 |BdL|.Carrefour 4,118 2,261 1.82 1.72 39:58:10 1499.86 skill change
2077 UFAKA 4,113 2,672 1.54 1.23 55:30:42 1481.87 skill change
284 recap // grayd 4,104 1,936 2.12 1.51 45:09:11 1840.92 skill change
428 BfR|1.3|Rash 4,041 1,706 2.37 2.16 31:11:40 1781.70 skill change
2 Esclave des LBS ! 4,037 2,340 1.73 0.93 72:15:27 2588.23 skill change
1363 Lahtari[PUI] 3,994 2,398 1.67 1.07 62:17:04 1578.03 skill change
3464 [n-less] haNjin 3,983 2,679 1.49 1.72 38:31:41 1360.72 skill change
112 Xeno 3,943 2,587 1.52 1.42 46:12:54 1994.02 skill change
1176 Mogul 3,853 3,139 1.23 1.24 51:48:30 1604.01 skill change
774 triple L <3 Sandra 3,728 2,199 1.70 1.83 34:00:17 1680.73 skill change
1419 R*_*cn!!!k 3,675 1,047 3.51 2.06 29:43:46 1570.17 skill change
5646 Ltn.Mephisto FJB 40 3,654 4,650 0.79 0.56 108:40:28 1229.33 skill change
1429 xTc dimoniksn 3,507 2,586 1.36 1.03 56:41:35 1569.03 skill change
95 BfR|1.3|Miller 3,475 1,152 3.02 2.74 21:08:28 2021.85 skill change
238 Myxa (rus) 3,457 1,885 1.83 1.30 44:26:16 1866.32 skill change
2032 bla-bla-bla-TIMMY 3,437 2,715 1.27 1.21 47:12:41 1487.73 skill change
381 WooDoo 3,434 1,862 1.84 1.18 48:33:50 1799.80 skill change
49 Handcraft [SWE] 3,400 1,667 2.04 1.43 39:45:06 2089.05 skill change
4048 [TCS]`Tarado 3,365 3,010 1.12 0.90 61:58:23 1321.84 skill change
643 BfR|T|Watzmann 3,339 1,844 1.81 1.47 37:43:59 1716.29 skill change
2244 OG Schwarzschild 3,317 2,549 1.30 1.15 48:10:07 1464.27 skill change
2065 Gen.italy_PL 3,309 2,017 1.64 1.04 52:54:57 1483.84 skill change
1078 S.C.C.H][Rabbit 3,291 1,941 1.70 1.41 38:54:38 1619.47 skill change
227 Piezo 3,256 2,037 1.60 1.14 47:39:49 1874.19 skill change
216 Bew 3,245 1,322 2.45 1.85 29:16:07 1880.01 skill change
2079 recap // stillborn 3,202 2,132 1.50 1.37 38:55:45 1481.64 skill change
1534 Gollerman 3,174 1,956 1.62 1.47 35:56:16 1554.24 skill change
57 noisia.tHr 3,153 903 3.49 2.34 22:27:10 2078.28 skill change
204 FSK19.net|ballerbube 3,075 2,157 1.43 1.14 45:04:53 1888.92 skill change
956 recap // ChR!sM4* 3,071 1,644 1.87 1.51 33:55:44 1639.67 skill change
88 bosse [skane] 3,055 1,361 2.24 1.23 41:23:49 2025.37 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 126, 127, 128, 129, 130 Next

Select Language: